$349,900 MLS #: 1702836
Bedrooms: 4
Full Baths: 3
Approx SqFt: 3225
2003 Peachtree Town Lane
Knightdale, North Carolina 27545
Incredible custom built home shows like new! Front porch. Hardwood floors on 1st level. Vaulted Liv.Rm w/gas log FP. Din.Rm has trey ceiling. Wired for internet & sound.Upgraded Kit.w/SS appliances, granite counters, tile backsplash, pot filler, dual fuel range. Vaulted morning rm w/tongue in groove ceiling. 1st flr master BR w/huge master bath w/ whirlpool. Screened porch & Patio.
VirtualTourLink | Click here to view the virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional |
Year Built | 2006 |
Approx SqFt | 3225 |
Bedrooms | 4 |
Full Baths | 3 |
Number of Rooms | 9 |
Approximate Acres | 0.210 |
County | Wake |
Area | 011 - Knightdale |
Subdivision | Princeton Manor |
Elementary School | Wake - Hodge Road |
Middle School | Wake - East Wake |
High School | Wake - Knightdale |
Master Bedroom Dimensions | 14x16 |
Bedroom 2 Dimensions | 13.3x11 |
Bedroom 3 Dimensions | 13x12.5 |
Bedroom 4 Dimensions | 12x15 |
Kitchen Dimensions | 11.5x14.5 |
Dining Room Dimensions | 12x15 |
Breakfast Room Dimensions | 11x13 |
Living Room Dimensions | 19x18 |
Living Area/Other Room 1 Dimen | 12x12 |
Bonus Room Dimensions | 13.7x15.8 |
Entrance Hall Dimensions | 6.6x12.4 |
Utility Room Dimensions | 6x7.6 |
Porch Dimensions | 27x6 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Floored, Bookshelves,Butler’s Pantry, Cable TV Available, Cath. Ceil., Ceiling Fan, CerBth Wall, FP Screen, Granite Counter Tops, Whirlpool, Smoke Alarm, Tub/ Sep Shower,Trey Ceiling, Tub/Shower,Walk In Attic, W.I. Closet |
Exterior Features | ComRec/Avl, Gutters, Landscaped, Patio, Porch, Screen Porch, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Fireplace | 1 |
Dining | Separate Dining Room, Breakfast Room |
Water Heater | Gas,Water Htr Age 3-6 Yrs |
A/C | Central Air, Dual Zone |
Heating | Forced Air,Dual Zone |
Fuel - Heat | Natural Gas |
Water/Sewer | City Water,City Sewer |
Directions | I-540, exit at Business 64W, left on Hodge Road, right on Princeton Town, left on Stamford Green, right on Peachtree Town. |
and the detailed information about them includes the name of the
listing brokers.