$323,900 MLS #: 1686900
Bedrooms: 4
Full Baths: 2
Half Baths: 1
Approx SqFt: 2356
4003 River Commons Drive
Knightdale, North Carolina 27545
Like-model home in beautiful Princeton Manor. You'll notice the great attn to detail everywhere you look: Elegant living rm with vaulted ceilings. Kitchen offers plenty of (granite) counter & cabinet space. 1st fl master suite. All bedrooms w/walk-in closets & ceiling fans. Entire 1st fl w/hardwood floor. Crown molding throughout most of 1st fl. Discriminating buyers wanted!
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional |
Year Built | 2006 |
Approx SqFt | 2356 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 9 |
Approximate Acres | 0.160 |
County | Wake |
Area | 011 - Knightdale |
Subdivision | Princeton Manor |
Elementary School | Wake - Hodge Road |
Middle School | Wake - East Wake |
High School | Wake - Knightdale |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Coffered Ceiling, Granite Counter Tops,Trey Ceiling, Tub/ Sep Shower, W.I. Closet, Whirlpool,Lighting Control |
Exterior Features | Patio, Gutters, Landscaped, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Lot Description | Corner Lot |
Fireplace | 1 |
Dining | Eat-in Kitchen, Separate Dining Room |
Water Heater | Water Htr Age 0-3 Yrs |
A/C | A/C Age 0-3 Years, Central Air |
Heating | Heat Age 0-3 Yrs |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | Take I-540 E to #24A/RALEIGH onto US64 W; Turn Left on HODGE RD; Turn Right on PRINCETON PARK AVE; Turn Left on RIVER COMMONS DR. House on the corner of Princeton Park and River Commons Drive. |
and the detailed information about them includes the name of the
listing brokers.