Your Local Real Estate Agent
$269,900 MLS #: 1685024
Bedrooms: 4
Full Baths: 3
Half Baths: 1
Approx SqFt: 2703
2020 River Grove Lane
Knightdale, North Carolina 27545
HURRY-PRICED TO SELL!!!*Best VALUE in popular Princeton Manor*A showplace home w/inviting rocking chair front porch & lush landscaped front & backyards!*So much home for the money!*Easy communte to all areas of Triangle-check drive times!!!*Open kitchen/breakfast/family room combo great for entertaining!*3 flrs of living!*3rd flr has 2 walk-in strg rms!*Deep garage w/service door!
Listing Status | Active |
Property Type | Detached |
Design | 2 Story, 2.5+ Story, MultiLevel |
Style | Bungalow, Farm House, Traditional, Transitional |
Year Built | 2004 |
Approx SqFt | 2703 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 10 |
Approximate Acres | 0.190 |
County | Wake |
Area | 011 - Knightdale |
Subdivision | Princeton Manor |
Elementary School | Wake - Hodge Road |
Middle School | Wake - East Wake |
High School | Wake - Knightdale |
Master Bedroom Dimensions | 15.7x13 |
Bedroom 2 Dimensions | 11x11.1 |
Bedroom 3 Dimensions | 10.2x11 |
Bedroom 4 Dimensions | 23.6x10.5 |
Kitchen Dimensions | 16.4x10.2 |
Dining Room Dimensions | 11x11 |
Breakfast Room Dimensions | 13.9x14.4 |
Family Room Dimensions | 14.4x15.8 |
Living Area/Other Room 1 Dimen | 14x6.9 |
Bonus Room Dimensions | 23.3x14 |
Entrance Hall Dimensions | 11x7 |
Storage Room Dimensions | 11x12 |
Utility Room Dimensions | 5.7x5.6 |
Porch Dimensions | 23.9x5 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Floored, Attic Perm Stair, Bath/Tub, Cable TV Available, Bath/Shower, Ceiling Fan,Pantry, Smoke Alarm, Tub/ Sep Shower, Tub/Shower,Walk In Attic, W.I. Closet, Whirlpool |
Exterior Features | Gutters, Landscaped, Patio, Porch, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, Attached, DW/Concrete, Entry/Front |
Garage | 2 |
Basement | No |
Lot Description | Hardwood Trees |
Fireplace | 1 |
Dining | Breakfast Room, Eat-in Kitchen, Separate Dining Room |
Water Heater | Gas |
A/C | Dual Zone |
Heating | Dual Zone |
Fuel - Heat | Natural Gas, Electric |
Water/Sewer | City Sewer,City Water |
Directions | I-440/Beltline/Exit14 on US264/64 East*go 3.3 mile to Exit422/Hodge Rd*left at light to Knightdale*.9 mi just pass Hodge Rd Elem Sc on Right then turn Left on Princeton Town St*immediate Rt on Village River*1st left on River Grove |
and the detailed information about them includes the name of the
listing brokers.