$384,900 MLS #: 1683121
Bedrooms: 4
Full Baths: 3
Half Baths: 1
Approx SqFt: 3200
4003 Fern Cottage Lane
Knightdale, North Carolina 27545
What a steal! This custom home has all the upgrades you can imagine. 4 sided brick, cement walkway to backyard, irrigation sys.,crown moldings, brazilian cherry wood flooring, granite countertops in kitchen and master bathroom, custom gourmet kitchen, built in desks, expanded office area with hardwood, too many to list. Must see! ALL this in a pool community! Make an offer!
VirtualTourLink | Click here to view the virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Contemporary, Transitional |
Year Built | 2006 |
Approx SqFt | 3200 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 8 |
Approximate Acres | 0.210 |
County | Wake |
Area | 011 - Knightdale |
Subdivision | Princeton Manor |
Elementary School | Wake - Hodge Road |
Middle School | Wake - East Wake |
High School | Wake - East Wake |
Master Bedroom Dimensions | 14x17 |
Bedroom 2 Dimensions | 11x14 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 11x12 |
Office/Study Dimensions | 15x21 |
Kitchen Dimensions | 10x12 |
Dining Room Dimensions | 10x14 |
Breakfast Room Dimensions | 10x13 |
Family Room Dimensions | 15x20 |
Living Room Dimensions | 13x10 |
Bonus Room Dimensions | 17x21 |
Entrance Hall Dimensions | 15x8 |
Storage Room Dimensions | 30x20 |
Interior Features | 9 Ft Ceiling, Attic Floored, Attic Perm Stair, Bath/Shower, Bath/Tub, Ceiling Fan, CerBth Wall, Garden Tub, Granite Counter Tops, Security System Finished, Smoke Alarm, Solid Surface Counter Tops, Tub/ Sep Shower, Tub/Shower,Walk In Attic, Wind. Treat |
Exterior Features | Deck, Landscaped, Sprinkler System, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, DW/Concrete, Entry/Front |
Garage | 2 |
Basement | No |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | I440 to 64E/264E. Take Hodge Road, Exit 422, turn left onto Hodge Road. Turn left onto Princeton Park Ave. Take roundabout to Primrose Ct. Left onto Fern Cottage Lane. |
and the detailed information about them includes the name of the
listing brokers.